Stream Edition¶
Ververica Platform Versions¶
From Ververica Platform 2.0 onwards every released major or minor version is supported for three years from the date of its general availability. Earlier versions are supported for one year.
Version | Release Date | End of Support Date |
---|---|---|
1.0.x | March 28, 2018 | March 28, 2019 |
1.1.x | July 3, 2018 | July 3, 2019 |
1.2.x | September 5, 2018 | September 5, 2019 |
1.3.x | December 18, 2018 | December 18, 2019 |
1.4.x | May 21, 2019 | May 21, 2020 |
2.0.x | October 15, 2019 | October 15, 2022 |
2.1.x | March 9, 2020 | March 9, 2023 |
2.2.x | August 4, 2020 | August 4, 2023 |
Ververica Platform Components¶
Every version of Ververica Platform bundles its components including Apache Flink® in a specific version.
vvP Version | Application Manager | Apache Flink® |
---|---|---|
1.0 | 1.0 | 1.4 |
1.1 | 1.1 | 1.4/1.5 |
1.2 | 1.2 | 1.5/1.6 |
1.3 | 1.3 | 1.6/1.7 |
1.4 | 1.4 | 1.7/1.8 |
2.0 | 2.0 | 1.8/1.9 |
2.1 | 2.1 | 1.9/1.10 |
2.2 | 2.2 | (1.9)/1.10/1.11 |
(1.x) = Best-Effort Support
Supported Apache Flink® Components¶
For every minor and major version of Apache Flink® Ververica supports a specific set of components of Apache Flink®.
Apache Flink® Version | 1.11 | 1.10 | 1.9 | 1.8 |
---|---|---|---|---|
Core | ||||
Deployment & Runtime (flink-runtime, flink-container, flink-core, flink-clients) | Y | Y | Y | Y |
Flink WebUI (flink-runtime-web) | Y | Y | Y | Y |
Apache Hadoop® YARN (flink-yarn) | Y | Y | Y | Y |
External Resource Management (flink-external-resources, flink-external-resources-gpu) | Y | |||
Kubernetes HighAvailabilityServices (vvp-flink-ha-kubernetes) | Y | Y | Y | Y |
StateBackends | ||||
RocksDB (flink-statebackend-rocksdb) | Y | Y | Y | Y |
FileSystem (flink-runtime) | Y | Y | Y | Y |
Memory (flink-runtime) | Y | Y | Y | Y |
Stable APIs | ||||
CLI client (flink-client) | Y | Y | Y | Y |
v1 REST API (flink-runtime-web) | Y | Y | Y | Y |
DataStream API (flink-streaming-java, flink-streaming-scala) | Y | Y | Y | Y |
Table API/SQL (flink-table-api-java(-bridge), flink-table-api-scala(-bridge)) | Y | Y | Y | Y |
Table API/SQL Stack (flink-table-planner, flink-table-common, flink-sql-parser) | (Y) | Y | Y | Y |
Blink Table API/SQL Stack (flink-table-planner-blink, flink-table-runtime-blink) | Y | Y | ||
CEP library (flink-cep, flink-cep-scala) | Y | Y | Y | Y |
State Processor API (flink-state-processor-api) | Y | Y | Y | |
DataSet API (flink-java, flink-scala) | (Y) | (Y) | (Y) | (Y) |
Queryable State (flink-queryable-state) | (Y) | (Y) | (Y) | (Y) |
Connectors | ||||
Connector API (flink-connector-base, flink-sql-connector-kafka) | Y | |||
Apache Kafka® 1.0+ (flink-connector-kafka, flink-sql-connector-kafka) | Y | Y | Y | Y |
Elasticsearch 7 (flink-connector-elasticsearch7, flink-sql-connector-elasticsearch7) | Y | Y | ||
Elasticsearch 6 (flink-connector-elasticsearch6, flink-sql-connector-elasticsearch6) | Y | Y | Y | Y |
Elasticsearch 5 (flink-connector-elasticsearch5) | (Y) | (Y) | (Y) | (Y) |
StreamingFileSink (flink-streaming-java) | Y | Y | Y | Y |
AWS Kinesis (flink-connector-kinesis) | Y | Y | Y | Y |
GCP PubSub (flink-connector-gcp-pubsub) | (Y) | (Y) | ||
Apache Kafka® 0.10 (flink-connector-kafka-0.10, flink-sql-connector-kafka-0.10) | (Y) | (Y) | (Y) | (Y) |
Apache Kafka® 0.11 (flink-connector-kafka-0.11, flink-sql-connector-kafka-0.11) | (Y) | (Y) | (Y) | (Y) |
Apache Cassandra® (flink-connector-cassandra) | (Y) | (Y) | (Y) | (Y) |
Apache HBase® (flink-hbase) | (Y) | (Y) | (Y) | (Y) |
RabbitMQ (flink-connector-rabbitmq) | (Y) | (Y) | (Y) | (Y) |
JDBC (flink-jdbc) | (Y) | (Y) | (Y) | |
JDBC (flink-connector-jdbc) | (Y) | |||
Apache Hive™ (flink-connector-hive) | Y | Y | (Y) | (Y) |
Apache HCatalog® (flink-hcatalog) | (Y) | (Y) | ||
FileSystems | ||||
AWS S3 (flink-s3-fs-hadoop, flink-s3-fs-presto) | Y | Y | Y | Y |
Azure Blob Storage (flink-azure-fs-hadoop) | Y | Y | Y | |
Alibaba Cloud Object Storage Service (flink-oss-fs-hadoop) | Y | Y | Y | |
Input/Output Formats | ||||
Apache Avro® (flink-avro) | Y | Y | Y | Y |
Apache Parquet® (flink-parquet) | Y | Y | Y | Y |
Metrics Reporters | ||||
Datadog (flink-metrics-datadog) | Y | Y | Y | Y |
JMX (flink-metrics-jmx) | Y | Y | Y | Y |
InfluxDB (flink-metrics-influxdb) | Y | Y | Y | Y |
Prometheus (flink-metrics-prometheus) | Y | Y | Y | Y |
statsd (flink-metrics-statsd) | (Y) | (Y) | (Y) | (Y) |
Graphite (flink-metrics-graphite) | (Y) | (Y) | (Y) | (Y) |
Y = Supported under SLAs, (Y) = Best-Effort Support
Kubernetes Compatibility¶
Ververica Platform relies on Kubernetes as its underlying resource manager. Every minor and major release of Ververica Platform is compatible to a specific range of Kubernetes versions.
vvP Version | Kubernetes Version | Open Shift Container Platform |
---|---|---|
1.0 | 1.8+ | 3.9+ |
1.1 | 1.8+ | 3.9+ |
1.2 | 1.8+ | 3.9+ |
1.3 | 1.9+ | 3.9+ |
1.4 | 1.9+ | 3.9+ |
2.0 | 1.11+ | 3.11 |
2.1 | 1.11+ | 3.11 |
2.2 | 1.11+ | 3.11/4.1+ |
Java Compatibility¶
Each release of Apache Flink® supports one or more Java Versions.
Apache Flink® Version | Java Version |
---|---|
1.8 | 1.8 |
1.9 | 1.8 |
1.10 | 1.8 |
1.11 | 1.8 |